Facts & Figures
| Trade fair | Wine & Gourmet Japan 2023 |
|---|---|
| Sub-heading | International Wine, Beer, Spirits, Gourmet Food and Bar Exhibition & Conference in Japan |
| Date of event | 12 - 14 April 2023 |
| Organizer | Koelnmesse Co., Ltd. |
| Event frequency | Annual |
| Concurrent events | FABEX 2023 Dessert Sweets& Bakery Festival 2023 Food & Drink OEM Matching Expo 2023 Japan Noodles Industry Fair 2023 Premium Food Show 2023 ISM Japan 2023 |
| Conceptual sponsor | Anuga, Cologne |
| Venue | Tokyo Big Sight, Tokyo, Japan |
| Opening times | 12 - 14 April: 10:00 - 17:00 |
| Fair profile | Wine, Beer & Spirits Gourmet Food Sweets & Confectionery Alcoholic & Non-alcoholic Drink Foodservice & Catering Technology Bar Equipment and Supplys |
| Hall occupancy | East Halls, Tokyo Big Sight |
| Contruction and dismantling periods | Build up :10 - 11 April, 2023 Dismantling :14 April, 2023 till 21:00 |
| Opening times for trade visitors | 12 - 14 April :10:00 - 17:00 |
| Target groups visitors | Importers, wholesalers & distributors, trading companies, department stores, sommeliers, wine shops, supermarkets, convenience stores, hotel & restaurants, fast food & take-away stores and cafes, airlines |
| Entrance fee | 5,000 Yen Free-of-charge for Pre-Registered Visitors |
| Figures for the 2019, including concurrent events | |
| Exhibitors (Total) | 917 (149 Wine & Gourmet Japan) |
| Visitors | 78,024 trade visitors |
| Project management | Koelnmesse Co., Ltd Mr Makoto Takagi Tel: +81 3 5357 1280 Fax: +81 3 5357 1281 Email: kmjpn@koelnmesse.jp |
